Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3434 Liggett Street 3 4 1,600 $289,990 $181 2 days
3430 Liggett Street 3 4 1,600 $289,990 $181 150 days
3438 Liggett Street 3 4 1,600 $289,990 $181 150 days
1440 Richardson Towns Court 3 4 1,420 $274,990 $193 37 days
1610 Cunningham Towns Court 3 4 1,420 $249,990 $176 2 days
1606 Cunningham Towns Court 3 4 1,420 $249,990 $176 2 days
1614 Cunningham Towns Court 3 4 1,420 $249,990 $176 2 days
3247 Dannelly Towns Alley 2 3 1,420 $249,990 $176 37 days
1631 Cunningham Towns Court 3 4 1,420 $249,990 $176 95 days
1639 Cunningham Towns Court 3 4 1,420 $249,990 $176 95 days
1623 Cunningham Towns Court 3 4 1,420 $249,990 $176 170 days
Average: 2.9 3.9 1,469 $263,171 $179 68 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: