Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3907 Yorkford Drive 4 3 2,174 $500,000 $229 10 days
6813 Neuhoff Lane 4 3 2,263 $425,000 $187 72 days
9011 Coleshire Court 4 3 2,438 $399,900 $164 24 days
4736 Kirkgard Trail 5 3 2,440 $399,500 $163 15 days
7104 Kinsmore Lane 4 3 2,148 $365,000 $169 107 days
Average: 4.2 3.0 2,292 $417,880 $183 46 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3909 Brownes Ferry Road 3 3 2,250 $489,900 $475,000 $211 4/15/26
4522 Brownes Ferry Road 5 3 2,505 $425,000 $440,000 $175 5/13/26
4619 Kirkgard Trail 4 3 2,638 $420,000 $420,000 $159 8/19/26
8921 Newgard Court 4 3 2,600 $425,000 $420,000 $161 5/14/26
7101 Obrien Court 4 3 2,500 $435,000 $415,000 $166 5/14/26
4915 Benthaven Lane 4 3 2,353 $405,000 $405,000 $172 6/10/26
3906 Melshire Lane 4 3 2,459 $425,000 $400,000 $162 4/6/26
4926 Benthaven Lane 4 3 2,808 $399,000 $399,000 $142 8/18/26
7208 Insdale Court 4 3 2,364 $399,900 $399,000 $168 4/2/26
4710 Kirkgard Trail 3 3 1,934 $384,990 $375,000 $193 7/30/26
4300 David Cox Road 3 2 1,545 $335,000 $332,000 $214 6/22/26
4107 Brownes Ferry Road 3 3 1,974 $315,000 $310,000 $157 3/31/26
Average: 3.8 2.9 2,327 $404,899 $399,166 $173
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: