Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
961 Stebbins Drive 4 4 3,453 $895,000 $259 35 days
1563 Callahan Road 5 4 4,158 $859,000 $206 105 days
1226 Kings Bottom Drive 4 5 3,440 $799,999 $232 48 days
5105 Saint Clair Street 5 4 3,740 $799,000 $213 31 days
844 Neff Court 6 5 4,081 $769,000 $188 17 days
2705 Suffolk Place 5 4 3,126 $720,000 $230 9 days
134 Dudley Drive 4 3 2,952 $715,000 $242 30 days
1941 Felts Parkway 4 3 2,861 $710,000 $248 38 days
5101 Saint Clair Street 6 3 3,383 $695,000 $205 50 days
2609 Suffolk Place 4 4 2,897 $679,900 $234 29 days
402 Dudley Drive 4 3 2,656 $620,000 $233 34 days
1916 Felts Parkway 4 2 2,159 $615,000 $284 42 days
806 Pace Court 3 3 2,873 $590,000 $205 21 days
1770 Felts Parkway 3 3 2,609 $549,900 $210 6 days
1879 Felts Parkway 3 3 2,166 $540,000 $249 56 days
Average: 4.3 3.5 3,103 $703,786 $229 37 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4523 Waylon Avenue 4 4 3,105 $679,000 $218 78 days
Average: 4.0 4.0 3,105 $679,000 $218 78 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1968 Felts Parkway 4 4 3,331 $917,500 $925,000 $277 4/8/26
814 Mcgavock Street 4 5 3,463 $939,000 $920,000 $265 7/10/26
1227 Thomas Knapp Parkway 5 4 3,474 $900,000 $915,000 $263 7/14/26
1101 Thomas Knapp Parkway 5 5 4,053 $900,000 $915,000 $225 6/22/26
1328 Kings Bottom Drive 4 5 3,370 $899,999 $875,000 $259 4/29/26
128 Dudley Drive 4 4 3,435 $850,000 $840,000 $244 6/30/26
2815 Suffolk Place 4 4 3,580 $820,000 $840,000 $234 4/2/26
1343 Kings Bottom Drive 4 4 3,338 $829,900 $829,900 $248 6/16/26
979 Stebbins Drive 3 4 2,810 $749,999 $740,000 $263 4/20/26
4053 Charlton Road 5 4 3,052 $675,000 $725,000 $237 4/10/26
6020 Sayles Way 4 4 3,722 $744,999 $714,900 $192 6/15/26
4519 Waylon Avenue 5 4 3,105 $719,999 $714,000 $229 7/14/26
323 Dudley Drive 5 4 3,051 $700,000 $710,000 $232 5/4/26
4184 Charlton Road 4 4 2,950 $700,000 $700,000 $237 8/6/26
1887 Felts Parkway 4 4 2,870 $685,000 $690,000 $240 6/30/26
2696 Suffolk Place 4 3 2,942 $689,999 $680,000 $231 8/7/26
5043 Kettering Avenue 5 4 3,189 $675,000 $675,000 $211 8/4/26
1276 Thomas Knapp Parkway 5 3 2,917 $674,000 $674,000 $231 4/17/26
608 Beck Street 3 2 2,377 $650,000 $650,000 $273 4/14/26
2631 Suffolk Place 4 3 2,769 $605,000 $610,000 $220 4/29/26
5009 Saint Clair Street 4 3 2,876 $620,000 $600,000 $208 3/20/26
1757 Felts Parkway 3 3 2,742 $569,000 $555,000 $202 6/12/26
1012 Kings Bottom Drive 4 3 2,801 $574,900 $550,000 $196 6/12/26
1028 Kings Bottom Drive 3 3 2,484 $549,999 $545,000 $219 3/20/26
1098 Kings Bottom Drive 4 3 2,256 $519,000 $527,625 $233 4/15/26
Average: 4.0 3.6 3,020 $710,859 $708,534 $234
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: