Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3322 Morehead Road N/A N/A N/A $15,480,000 Unknown 51 days
4817 Carmel Park Drive 6 11 12,707 $12,950,000 $1,019 436 days
9719 Nine Eagles Lane 12 22 15,637 $12,273,000 $784 150 days
3501 Beard Road N/A N/A N/A $11,600,000 Unknown 331 days
3501 Beard Road N/A N/A N/A $11,600,000 Unknown 331 days
9715 Nine Eagles Lane 12 22 15,637 $10,273,000 $656 168 days
9401 Statesville Road N/A N/A N/A $10,000,000 Unknown 196 days
2019 Pellyn Wood Drive 6 9 9,544 $8,995,000 $942 29 days
2414 Forest Drive 5 9 9,040 $8,950,000 $990 50 days
4111 Columbine Circle 5 7 6,744 $7,990,000 $1,184 177 days
14211 Cabarrus Road N/A N/A N/A $7,762,500 Unknown 567 days
4300 Glenwood Drive N/A N/A N/A $7,600,000 Unknown 33 days
1326 W 6th Street N/A N/A N/A $7,500,000 Unknown 526 days
3701 Pelham Lane 5 8 7,352 $7,450,000 $1,013 175 days
412 Brackenbury Lane Unit #1 7 10 8,217 $7,000,000 $851 52 days
600 Hermitage Road 6 7 7,247 $6,995,000 $965 38 days
2208 Overhill Road 7 9 8,553 $6,969,979 $814 209 days
5525 Mount Holly Huntersville Road N/A N/A N/A $6,500,000 Unknown 14 days
4904 Reagan Drive N/A N/A N/A $6,195,000 Unknown 10 days
2102 Sunderland Place 5 9 6,715 $5,995,000 $892 16 days
2111 Cortelyou Road 5 8 7,362 $5,995,000 $814 20 days
6210 Old Pineville Road N/A N/A N/A $5,900,000 Unknown 58 days
2610 Sedley Road 5 8 7,000 $5,600,000 $800 71 days
8209 Sardis Road N/A N/A N/A $5,590,000 Unknown 464 days
2422 Ferncliff Road 6 8 5,309 $5,350,000 $1,007 51 days
Average: 3.4 3.0 2,133 $654,599 $273 102 days
Viewing 1 - 25 of 5174
Viewing 1 - 25 of 5174
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2129 Queens W Road Unit #502 4 5 4,111 $5,549,850 $1,350 178 days
4926 Mt Holly Huntersville Road N/A N/A N/A $5,200,000 Unknown 361 days
4420 Forest Hills Drive 6 8 6,608 $4,895,000 $740 118 days
8014 Litaker Manor Court 6 9 6,065 $4,477,178 $738 1130 days
2129 Queens W Road Unit #402 3 4 3,431 $4,288,750 $1,250 328 days
6905 Shinnecock Hill Lane 5 10 10,844 $4,200,000 $387 211 days
2129 Queens W Road Unit #501 3 4 3,103 $4,128,300 $1,330 167 days
2129 Queens W Road Unit #302 3 4 3,431 $3,859,875 $1,125 322 days
2129 Queens W Road Unit #202 3 4 3,431 $3,602,550 $1,050 262 days
4110 Melchor Avenue 5 6 5,939 $3,599,000 $605 132 days
434 Lansdowne Road 5 6 6,456 $3,300,000 $511 623 days
1525 Lynway Drive 4 5 5,222 $3,249,000 $622 162 days
122 Cottage Place 4 4 3,455 $2,995,000 $866 37 days
2720 Tanglewood Lane 6 6 5,149 $2,950,000 $572 47 days
2200 Queens E Road N/A N/A N/A $2,850,000 Unknown 51 days
2200 Queens E Road 5 6 5,184 $2,850,000 $549 51 days
2610 High Ridge Road Unit #6A 6 6 4,843 $2,548,276 $526 202 days
2511 Tower Court 5 6 3,979 $2,500,000 $628 49 days
6012 Robert Gray Court Unit #10 6 8 7,073 $2,499,540 $353 99 days
10220 Wildlife Road 4 5 6,341 $2,395,000 $377 69 days
6043 Robert Gray Court Unit #7 6 7 4,740 $2,275,824 $480 158 days
241 Huntley Place 4 4 3,810 $2,250,000 $590 41 days
6037 Robert Gray Court Unit #6 5 5 4,502 $2,214,004 $491 151 days
2343 Roswell Avenue Unit #2A 3 4 3,132 $2,200,000 $702 75 days
3113 Ella Katherine Way Unit #11 4 5 3,301 $2,188,245 $662 262 days
Average: 3.5 3.1 2,282 $688,529 $269 149 days
Viewing 1 - 25 of 506
Viewing 1 - 25 of 506
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7318 Baltusrol Lane 6 12 15,154 $15,000,000 $15,000,000 $989 5/21/26
9721 Hutchinson Lane N/A N/A N/A $8,460,000 $8,460,000 Unknown 10/1/26
1436 Queens W Road 6 9 6,786 $6,700,000 $6,600,000 $972 5/14/26
3769 Abingdon Road 5 8 8,200 $6,500,000 $6,500,000 $792 7/7/26
1919 Shoreham Drive 6 9 6,171 $5,999,999 $5,965,000 $966 7/31/26
2235 Radcliffe Avenue 6 6 4,486 $5,900,000 $5,900,000 $1,315 7/15/26
1930 Queens W Road 7 10 7,364 $5,999,000 $5,750,000 $780 7/10/26
3730 Beresford Road 6 8 9,627 $5,950,000 $5,715,000 $593 6/9/26
1931 Shoreham Drive 6 8 7,431 $5,955,000 $5,675,000 $763 7/31/26
2103 Cortelyou Road 5 8 6,329 $5,450,000 $5,400,000 $853 10/6/26
1219 Scotland Avenue 7 9 7,620 $5,250,000 $5,170,000 $678 4/29/26
2031 Hastings Drive 6 6 5,404 $4,995,000 $4,995,000 $924 6/10/26
911 Colville Road 5 6 4,947 $5,250,000 $4,900,000 $990 7/24/26
1550 Queens W Road 6 8 7,130 $4,950,000 $4,763,000 $668 5/27/26
308 Fenton Place 6 7 6,762 $4,850,000 $4,700,000 $695 6/8/26
2052 Hopedale Avenue 6 6 5,805 $4,600,000 $4,600,000 $792 7/31/26
130 Cherokee Road Unit #306 4 5 4,558 $4,550,000 $4,530,000 $993 6/26/26
1615 Coventry Road 5 7 6,546 $4,500,000 $4,500,000 $687 5/4/26
2514 Beretania Circle 5 7 6,813 $4,450,000 $4,450,000 $653 5/18/26
409 Queens Road Unit #501 3 4 4,476 $4,320,000 $4,321,130 $965 7/31/26
130 Cherokee Road Unit #503 3 3 3,714 $4,600,000 $4,300,000 $1,157 7/2/26
1438 Queens W Road 7 7 5,511 $4,395,000 $4,275,000 $775 5/18/26
1436 Townes Road 6 6 5,613 $4,399,999 $4,250,000 $757 8/18/26
9044 Island Point Road 6 10 8,840 $4,500,000 $4,250,000 $480 6/25/26
2739 Idlewood Circle 5 7 6,103 $4,200,000 $4,200,000 $688 5/1/26
Average: 3.4 2.9 2,152 $629,776 $620,885 $272
Viewing 1 - 25 of 6503
Viewing 1 - 25 of 6503

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: