Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3545 Ernandez Road 4 4 2,111 $4,347,000 $2,059 59 days
3545 Ernandez Road N/A N/A N/A $4,347,000 Unknown 59 days
1039 Lancaster Highway N/A N/A N/A $3,449,000 Unknown 409 days
827 Elliott Road N/A N/A N/A $2,250,000 Unknown 65 days
0 Hwy 21 & Brunson Rd Brunson Road N/A N/A N/A $1,995,000 Unknown 17 days
000 Village Drive N/A N/A N/A $1,850,000 Unknown 1295 days
59 AC Lancaster Hwy Highway N/A N/A N/A $1,773,900 Unknown 171 days
3344 Lancaster Highway N/A N/A N/A $1,600,000 Unknown 204 days
1904 Canal Road 5 4 3,322 $1,500,000 $451 212 days
000 Promise Pride Drive N/A N/A N/A $1,200,000 Unknown 135 days
000 Lancaster Highway N/A N/A N/A $1,200,000 Unknown 554 days
Lancaster Highway N/A N/A N/A $1,200,000 Unknown 554 days
1475 Riverview Circle 4 3 3,891 $1,000,000 $257 77 days
5669, 5693, 5635, 5699 Harmony Church Road 3 4 5,267 $949,000 $180 128 days
104 Ac Cedarhurst Road N/A N/A N/A $945,000 Unknown 247 days
1220 Grun Augen Drive 4 3 4,373 $899,900 $205 106 days
507 Crown Court 3 5 4,449 $775,000 $174 85 days
1836 Westbrook Road 4 4 2,800 $775,000 $276 175 days
2520 Wooten Road 4 3 2,889 $750,000 $259 162 days
2548 Dawson Drive N/A 2 N/A $700,000 Unknown 59 days
2231 Wooten Road 3 3 2,408 $700,000 $290 66 days
000 Crenshaw Parkway N/A N/A N/A $700,000 Unknown 2641 days
000 Lancaster Highway N/A N/A N/A $700,000 Unknown 2665 days
2323 Cherry Road 4 3 2,187 $699,900 $320 52 days
2233 Rodman Road N/A N/A N/A $696,000 Unknown 24 days
Average: 3.2 2.2 1,815 $354,465 $181 185 days
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Saluda Street 16 N/A N/A $650,000 Unknown 377 days
3925 Ernandez Road 4 3 2,268 $640,000 $282 77 days
2229 Starnes Road 3 2 1,995 $530,000 $265 70 days
No address 3 4 2,433 $349,900 $143 196 days
1235 Marble Passage 4 4 2,433 $349,900 $143 237 days
5444 Cemetery Road 3 2 1,400 $340,000 $242 76 days
1031 Marble Passage 4 3 1,972 $339,900 $172 217 days
1039 Maple Passage 4 3 1,925 $334,900 $173 196 days
1417 Orchid Lane 3 3 2,175 $329,000 $151 140 days
1207 Lavender Drive 5 3 2,368 $327,790 $138 15 days
1341 Lily Drive 4 3 2,203 $321,290 $145 71 days
1334 Lily Drive 4 3 2,174 $310,000 $142 129 days
1240 Marble Passage 3 3 1,685 $304,990 $181 125 days
1241 Marble Passage 3 4 1,739 $304,900 $175 237 days
1012 Horizon Lane 3 2 1,618 $303,740 $187 144 days
1209 Lavender Drive 3 2 1,343 $300,000 $223 235 days
1033 Marble Passage 3 2 1,604 $299,900 $186 125 days
1250 Lavender Drive 3 3 2,175 $299,000 $137 199 days
1231 Marble Passage 2 2 1,256 $296,058 $235 196 days
1236 Marble Passage 3 3 1,473 $294,900 $200 238 days
1337 Lily Drive 3 2 1,497 $289,000 $193 225 days
5133 Harmony Church Road 3 2 1,242 $285,850 $230 84 days
1023 Horizon Lane 4 3 2,174 $284,840 $131 73 days
919 S Naughton Street 4 2 1,764 $275,990 $156 72 days
544 N Sparkleberry Street 4 3 2,174 $275,000 $126 59 days
Average: 3.8 2.6 1,867 $198,695 $169 155 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4229 Motocross Trail 4 3 3,633 $1,800,000 $1,700,000 $467 9/2/26
2370 Killian Road 3 3 3,485 $1,200,000 $1,150,000 $329 6/12/26
1739 Westbrook Road N/A N/A N/A $1,200,000 $1,075,000 Unknown 8/4/26
1739 Westbrook Road 3 2 2,027 $1,200,000 $1,075,000 $530 8/4/26
1421 Ashford Road 6 9 3,614 $950,000 $915,000 $253 5/7/26
2894 Lakeshore Drive 4 6 4,859 $885,000 $860,000 $176 8/11/26
1876 Columbia Road 5 5 5,477 $750,000 $735,000 $134 7/30/26
2830 Point Drive 3 2 2,642 $699,999 $700,000 $264 5/14/26
640 Edwards Road 4 4 3,225 $689,000 $680,000 $210 8/12/26
4329 Wylies Mill Road 3 3 2,206 $650,000 $640,000 $290 10/26/26
4307 Edgeland Road 3 3 2,943 $659,900 $640,000 $217 9/8/26
5214 Echo Valley 5 4 1,615 $599,500 $599,000 $370 8/20/26
3090 Goblet Road 4 4 2,374 $597,000 $557,500 $234 5/15/26
2909 Lakeshore Drive 4 3 2,226 $574,000 $550,000 $247 7/7/26
2202 Lannie Lane 4 3 2,117 $549,000 $517,000 $244 5/11/26
2427 E Chapel Road 3 2 1,764 $515,000 $515,000 $291 9/17/26
2352 Brooks Road 3 2 1,717 $525,000 $500,000 $291 9/9/26
TBD Old Catholic Church Road N/A N/A N/A $550,000 $500,000 Unknown 6/17/26
502 Squaw Lane 3 3 1,985 $509,900 $500,000 $251 5/18/26
1429 Cierra Lane 3 3 1,494 $470,000 $495,000 $331 5/29/26
5241 Knopf Drive 5 4 4,108 $495,000 $495,000 $120 5/1/26
4558 Simpson Road 3 2 1,675 $450,000 $460,000 $274 8/14/26
3447 Victorian Hills Drive 3 3 2,600 $450,000 $460,000 $176 10/14/26
3486 Victorian Hills Drive 3 3 2,899 $474,500 $456,000 $157 9/18/26
2913 Saluda Road 3 2 1,667 $475,000 $455,000 $272 10/16/26
Average: 3.3 2.3 1,795 $295,127 $286,286 $175
Viewing 1 - 25 of 264
Viewing 1 - 25 of 264

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: