Market report, updated
Search in the neighborhood of Hidden Valley
Over the last 6 months, homes sold for 93.6% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1116 Mt Kisco DriveCharlotte, NC 28213 | 3 | 2 | 1,360 | $364,900 | $268 | 2 days |
| 2129 Mid Oak LaneLincolnton, NC 28092 | 3 | 4 | 2,933 | $450,000 | $153 | 18 days |
| 606 North DriveCherryville, NC 28021 | 2 | 1 | 1,152 | $175,000 | $151 | 12 days |
| 3211 7th Street Ne DriveHickory, NC 28601 | 3 | 2 | 2,064 | $300,000 | $145 | 23 days |
| 1202 Ridgewood DriveConcord, NC 28027 | 3 | 1 | 934 | $230,000 | $246 | 24 days |
| 594 Mcmillan DriveHendersonville, NC 28792 | 3 | 3 | 2,024 | $445,000 | $219 | 26 days |
| 104 Terrace DriveCherryville, NC 28021 | 3 | 2 | 1,460 | $255,000 | $174 | 37 days |
| 1245 Pondella DriveCharlotte, NC 28213 | 3 | 2 | 1,150 | $279,000 | $242 | 75 days |
| 99999 Big Rock Lane Unit #8-10Lowgap, NC 27024 | — | — | — | $34,900 | — | 102 days |
| 2951 7th Street Ne DriveHickory, NC 28601 | 3 | 2 | 1,737 | $256,000 | $147 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1047 White Plains RoadCharlotte, NC 28213 | 4 | 3 | 2,098 | $345,000 | 98.6% | $164 | 114 days | Oct 23, 2026 |
| 755 Edgerton DriveCharlotte, NC 28213 | 3 | 1 | 1,012 | $195,000 | 89.4% | $192 | 64 days | Sep 25, 2026 |
| 1131 Mt Kisco DriveCharlotte, NC 28213 | 4 | 3 | 2,040 | $285,000 | 92.8% | $139 | 89 days | Sep 25, 2026 |
| 766 Skyland Drive Unit #11 & 18Pisgah Forest, NC 28768 | 3 | 2 | 1,489 | $335,000 | 95.7% | $224 | 88 days | Sep 24, 2026 |
| 55 Valley LanePisgah Forest, NC 28768 | 3 | 2 | 2,177 | $350,000 | 90.9% | $160 | 196 days | Sep 24, 2026 |
| 4731 Hidden Valley RoadCharlotte, NC 28213 | 3 | 1 | 1,100 | $185,000 | 92.5% | $168 | 22 days | Sep 17, 2026 |
| 1231 Georgetown DriveCharlotte, NC 28213 | 3 | 2 | 1,135 | $299,000 | 99.7% | $263 | 40 days | Sep 14, 2026 |
| 1240 Log Cabin RoadCharlotte, NC 28213 | 3 | 2 | 1,034 | $275,000 | 112.2% | $265 | 35 days | Sep 8, 2026 |
| 537 Kentbrook DriveCharlotte, NC 28213 | 3 | 2 | 1,110 | $263,500 | 98.0% | $237 | 184 days | Aug 28, 2026 |
| 1801 Laurel Hill DriveLincolnton, NC 28092 | 3 | 2 | 2,383 | $385,000 | 100.0% | $161 | 27 days | Aug 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: