Market report, updated
Search in the city of Blackstock
Over the last 6 months, homes sold for 89.4% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3020 Havenwood DriveBlackstock, SC 29014 | — | — | — | $192,500 | — | 50 days |
| 1216 Ross RoadBlackstock, SC 29014 | — | — | — | $110,000 | — | 52 days |
| 1835 Josie RoadBlackstock, SC 29014 | — | — | — | $20,000 | — | 57 days |
| 2517 Old Catholic Church RoadBlackstock, SC 29014 | 3 | 1 | 1,092 | $99,900 | $91 | 84 days |
| 1283 Countryside DriveBlackstock, SC 29014 | 3 | 2 | 1,790 | $300,000 | $167 | 175 days |
| 00 Graystone AvenueBlackstock, SC 29014 | — | — | — | $14,900 | — | 197 days |
| 1958 Boyd RoadBlackstock, SC 29014 | 3 | 2 | 1,630 | $499,500 | $306 | 202 days |
| 3017 Cork RoadBlackstock, SC 29014 | — | — | — | $99,900 | — | 295 days |
| 00 Russell RoadBlackstock, SC 29014 | — | — | — | $19,900 | — | 350 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Montgomery RoadBlackstock, SC 29014 | — | — | — | $38,500 | — | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2344 Rockholt DriveBlackstock, SC 29014 | — | — | — | $122,000 | 97.6% | — | 55 days | Nov 4, 2026 |
| 12173 Old Douglass RoadBlackstock, SC 29014 | 3 | 2 | 1,784 | $235,000 | 100.0% | $131 | 83 days | Oct 28, 2026 |
| 1834 Josie RoadBlackstock, SC 29014 | 3 | 2 | 1,205 | $380,000 | 88.4% | $315 | 104 days | Sep 30, 2026 |
| 3693 Bethlehem RoadBlackstock, SC 29014 | 3 | 2 | 2,033 | $305,000 | 95.3% | $150 | 104 days | Aug 31, 2026 |
| Blackstock RoadBlackstock, SC 29014 | — | — | — | $18,000 | 72.0% | — | 271 days | Jul 15, 2026 |
| 33 Ac Lot A Countryside DriveBlackstock, SC 29014 | — | — | — | $215,500 | 100.5% | — | 166 days | Jul 2, 2026 |
| 00 Bethlehem RoadBlackstock, SC 29014 | — | — | — | $17,100 | 85.9% | — | 54 days | May 27, 2026 |
| 1316 Cornwell RoadBlackstock, SC 29014 | 3 | 2 | 1,936 | $400,000 | 80.0% | $206 | 91 days | May 22, 2026 |
| 1808 Aiken Creek RoadBlackstock, SC 29014 | 4 | 2 | 1,791 | $335,000 | 84.8% | $187 | 43 days | May 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: