Windell Woods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Windy Dell Drive 4 4 3,329 $1,045,000 $313 61 days
113 Windy Dell Drive 4 4 3,358 $999,000 $297 61 days
410 Benita Marie Drive 4 4 3,287 $920,000 $279 66 days
416 Benita Marie Drive 4 4 3,337 $919,000 $275 66 days
1009 Cobalt Drive 3 3 1,926 $493,000 $255 12 days
Average: 3.8 3.8 3,047 $875,200 $284 54 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1008 Cobalt Drive 3 3 1,959 $549,310 $280 125 days
416 Celestial Drive 4 4 2,140 $517,435 $241 82 days
409 Celestial Drive 3 3 1,926 $485,000 $251 125 days
Average: 3.3 3.3 2,008 $517,248 $258 111 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
322 Linda Carol Lane 6 6 5,195 $1,203,445 $1,203,445 $231 10/14/25
630 Hyder Trail 5 5 5,120 $1,178,775 $1,163,775 $227 4/14/26
550 Tonka Path 5 5 4,992 $1,156,550 $1,156,550 $231 10/24/25
332 Linda Carol Lane 6 6 5,323 $1,162,567 $1,145,000 $215 9/29/25
328 Linda Carol Lane 5 5 5,120 $1,146,371 $1,090,000 $212 9/17/25
546 Tonka Path 6 6 5,212 $1,055,370 $1,055,370 $202 10/2/25
342 Linda Carol Lane 5 5 5,013 $1,199,999 $1,050,000 $209 5/28/26
555 Tonka Path 4 4 3,287 $923,200 $923,200 $280 9/29/25
123 Windy Dell Drive 5 5 3,927 $949,000 $910,000 $231 1/28/26
612 Hyder Trail 4 4 3,329 $899,000 $895,000 $268 11/25/25
Average: 3.9 3.8 3,032 $741,285 $726,757 $242
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: