Market report, updated
Search in the neighborhood of Third Ward
Over the last 12 months, homes sold for 97.4% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 710 W Trade Street Unit #501Charlotte, NC 28202 | 1 | 1 | 1,130 | $379,000 | $335 | 20 days |
| 928 Westbrook Drive Unit #BCharlotte, NC 28202 | 3 | 4 | 2,251 | $749,500 | $332 | 24 days |
| 718 W Trade Street Unit #412Charlotte, NC 28202 | 2 | 2 | 1,121 | $395,000 | $352 | 59 days |
| 230 S Tryon Street Unit #511Charlotte, NC 28202 | 2 | 2 | 1,200 | $685,000 | $570 | 65 days |
| 914 Westbrook Drive Unit #ACharlotte, NC 28202 | 3 | 4 | 2,218 | $759,500 | $342 | 65 days |
| 1000 Margaret Brown StreetCharlotte, NC 28202 | 3 | 3 | 1,705 | $679,000 | $398 | 103 days |
| 710 W Trade Street Unit #703Charlotte, NC 28202 | 1 | 1 | 828 | $299,000 | $361 | 107 days |
| 333 W Trade Street Unit #1602Charlotte, NC 28202 | 2 | 2 | 1,197 | $569,000 | $475 | 164 days |
| 710 W Trade Street Unit #505Charlotte, NC 28202 | 1 | 1 | 837 | $295,000 | $352 | 219 days |
| 710 W Trade Street Unit #701Charlotte, NC 28202 | 2 | 1 | 994 | $325,000 | $326 | 421 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 915 Westbrook DriveCharlotte, NC 28202 | 2 | 3 | 1,573 | $535,000 | 95.5% | $340 | 106 days | Sep 24, 2026 |
| 1004 Margaret Brown Street Unit #DCharlotte, NC 28202 | 3 | 4 | 2,085 | $549,900 | 100.0% | $263 | 55 days | Sep 10, 2026 |
| 933 Westbrook Drive Unit #BCharlotte, NC 28202 | 3 | 4 | 2,082 | $705,000 | 96.7% | $338 | 146 days | Sep 8, 2026 |
| 1006 Westbrook Drive Unit #BCharlotte, NC 28202 | 4 | 4 | 2,575 | $899,000 | 100.0% | $349 | 116 days | Aug 31, 2026 |
| 1101 W 1st Street Unit #315Charlotte, NC 28202 | 2 | 2 | 1,034 | $360,000 | 97.3% | $348 | 108 days | Jun 22, 2026 |
| 1006 Margaret Brown Street Unit #BCharlotte, NC 28202 | 3 | 4 | 2,196 | $590,000 | 98.5% | $268 | 34 days | May 27, 2026 |
| 1144 W 1st StreetCharlotte, NC 28202 | 2 | 2 | 995 | $312,000 | 96.0% | $313 | 98 days | Apr 24, 2026 |
| 230 S Tryon Street Unit #304Charlotte, NC 28202 | 1 | 1 | 540 | $260,000 | 96.7% | $481 | 45 days | Mar 9, 2026 |
| 915 Westbrook Drive Unit #ACharlotte, NC 28202 | 2 | 3 | 1,700 | $530,000 | 96.4% | $311 | 115 days | Feb 27, 2026 |
| 916-A Westbrook DriveCharlotte, NC 28202 | 3 | 4 | 2,210 | $785,000 | 98.1% | $355 | 39 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: