Stone Creek Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6812 S Creek Road 5 5 4,477 $1,220,000 $272 46 days
6507 Springs Mill Road 5 4 3,906 $1,015,000 $259 64 days
4938 Mesa Verde Road 6 4 3,738 $964,000 $257 31 days
4936 Hawk Shadow Lane 6 4 3,642 $910,000 $249 99 days
10139 Alvarado Way 5 3 3,303 $839,900 $254 0 days
8212 Ruby Valley Road 4 3 3,136 $839,400 $267 25 days
8220 Ruby Valley Road 6 3 3,610 $798,000 $221 78 days
5110 Dragonfly Lane 4 3 2,646 $660,000 $249 71 days
7120 Maricopa Road 3 3 2,211 $487,000 $220 6 days
5412 Allison Lane 3 3 1,893 $440,000 $232 35 days
Average: 4.7 3.5 3,256 $817,330 $248 44 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11729 Avaly Lane 5 5 4,625 $1,275,000 $1,275,000 $275 7/14/26
11505 Wheat Ridge Road 6 4 3,912 $1,100,000 $1,100,000 $281 4/15/26
6512 Springs Mill Road 5 4 3,962 $1,075,000 $1,075,000 $271 6/22/26
5019 Mesa Verde Road 6 4 3,669 $940,000 $920,000 $250 3/10/26
6615 Springs Mill Road 5 4 3,725 $939,000 $905,000 $242 4/30/26
5104 Mesa Verde Road 5 4 3,621 $942,000 $905,000 $249 3/20/26
6615 Springs Mill Road 5 4 3,782 $940,000 $883,000 $233 11/12/25
5917 Cactus Valley Road 5 3 3,362 $797,300 $785,000 $233 10/31/25
5810 Cactus Valley Road 5 3 3,197 $769,000 $752,500 $235 2/6/26
6634 Coral Rose Road 4 3 2,612 $749,000 $732,000 $280 6/4/26
Average: 4.0 3.3 2,901 $752,096 $737,991 $255
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: