Market report, updated
Search in the neighborhood of Stanton
Over the last 12 months, homes sold for 98.9% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1409 Orchid DriveRichburg, SC 29729 | 3 | 3 | 2,175 | $321,590 | $147 | 31 days |
| 1265 Lavender DriveRichburg, SC 29729 | 3 | 3 | 2,175 | $313,890 | $144 | 63 days |
| 1340 Lily DriveRichburg, SC 29729 | 4 | 3 | 2,203 | $323,590 | $146 | 91 days |
| 1252 Lavender DriveRichburg, SC 29729 | 4 | 3 | 2,174 | $300,000 | $137 | 137 days |
| 1336 Lily DriveRichburg, SC 29729 | 4 | 3 | 1,927 | $289,000 | $149 | 140 days |
| 1327 Lily DriveRichburg, SC 29729 | 4 | 3 | 2,174 | $299,000 | $137 | 162 days |
| 1412 Orchid LaneRichburg, SC 29729 | 5 | 3 | 2,368 | $327,190 | $138 | 197 days |
| 1256 Lavender DriveRichburg, SC 29729 | 4 | 3 | 2,203 | $315,000 | $142 | 225 days |
| 1337 Lily DriveRichburg, SC 29729 | 3 | 2 | 1,497 | $289,000 | $193 | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1207 Lavender DriveRichburg, SC 29729 | 5 | 3 | 2,368 | $327,790 | $138 | 26 days |
| 1341 Lily DriveRichburg, SC 29729 | 4 | 3 | 2,203 | $321,290 | $145 | 82 days |
| 1334 Lily DriveRichburg, SC 29729 | 4 | 3 | 2,174 | $310,000 | $142 | 140 days |
| 1417 Orchid LaneRichburg, SC 29729 | 3 | 3 | 2,175 | $329,000 | $151 | 151 days |
| 1332 Lily DriveRichburg, SC 29729 | 3 | 2 | 1,343 | $269,000 | $200 | 167 days |
| 1250 Lavender DriveRichburg, SC 29729 | 3 | 3 | 2,175 | $299,000 | $137 | 210 days |
| 1209 Lavender DriveRichburg, SC 29729 | 3 | 2 | 1,343 | $300,000 | $223 | 246 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1260 Lavender DriveRichburg, SC 29729 | 3 | 2 | 1,343 | $274,000 | 100.0% | $204 | 90 days |
| 1339 Lily DriveRichburg, SC 29729 | 5 | 3 | 2,368 | $319,000 | 100.0% | $134 | 125 days |
| 1331 Lily DriveRichburg, SC 29729 | 3 | 3 | 2,175 | $289,000 | 91.7% | $132 | 195 days |
| 1257 Lavender DriveRichburg, SC 29729 | 4 | 3 | 2,174 | $305,000 | 100.0% | $140 | 80 days |
| 1423 Orchid LaneRichburg, SC 29729 | 5 | 3 | 2,368 | $330,000 | 97.1% | $139 | 125 days |
| 1330 Lily DriveRichburg, SC 29729 | 3 | 3 | 2,175 | $299,000 | 94.9% | $137 | 167 days |
| 1333 Lily DriveRichburg, SC 29729 | 5 | 3 | 2,368 | $328,190 | 100.0% | $138 | 190 days |
| 1254 Lavender DriveRichburg, SC 29729 | 5 | 3 | 2,368 | $325,190 | 100.0% | $137 | 84 days |
| 1324 Lily DriveRichburg, SC 29729 | 3 | 3 | 2,175 | $299,000 | 100.0% | $137 | 163 days |
| 1421 Orchid LaneRichburg, SC 29729 | 3 | 3 | 2,175 | $331,590 | 98.1% | $152 | 154 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: