Market report, updated
Search in the neighborhood of Southwood
Over the last 12 months, homes sold for 99.2% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5807 Sharon Road Unit #FCharlotte, NC 28210 | 3 | 4 | 2,778 | $585,000 | $210 | 27 days |
| 5805 Sharon Road Unit #ECharlotte, NC 28210 | 3 | 4 | 2,289 | $530,000 | $231 | 33 days |
| 140 Piedmont DriveKannapolis, NC 28081 | 3 | 2 | 1,847 | $385,000 | $208 | 39 days |
| 5803 Sharon Road Unit #ECharlotte, NC 28210 | 2 | 3 | 1,721 | $409,900 | $238 | 40 days |
| 5811 Sharon Road Unit #CCharlotte, NC 28210 | 2 | 3 | 1,670 | $449,000 | $268 | 56 days |
| 812 Southridge DriveKings Mountain, NC 28086 | 4 | 2 | 2,150 | $450,000 | $209 | 82 days |
| 1820 Bridgewood DriveLancaster, SC 29720 | 3 | 2 | 1,632 | $285,000 | $174 | 84 days |
| 1801 Bridgewood DriveLancaster, SC 29720 | 3 | 2 | 1,448 | $358,000 | $247 | 125 days |
| 167 Southwood DriveStatesville, NC 28677 | 3 | 2 | 1,880 | $525,000 | $279 | 216 days |
| 2913 Summerland DriveCharlotte, NC 28105 | 4 | 3 | 2,405 | $510,000 | $212 | 361 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5811 Sharon Road Unit #FCharlotte, NC 28210 | 4 | 4 | 2,582 | $575,000 | 100.0% | $222 | 26 days |
| 134 Springway DriveKannapolis, NC 28081 | 6 | 4 | 3,271 | $479,000 | 96.0% | $146 | 114 days |
| 3701 Bellevue TerraceGastonia, NC 28056 | 3 | 2 | 1,453 | $377,000 | 100.5% | $259 | 70 days |
| 1108 Oak Hill DriveMonroe, NC 28112 | 3 | 2 | 2,148 | $320,000 | 95.0% | $148 | 71 days |
| 5803 Sharon Road Unit #KCharlotte, NC 28210 | 3 | 3 | 1,803 | $480,000 | 101.1% | $266 | 22 days |
| 903 Southwood DriveKings Mountain, NC 28086 | 5 | 2 | 2,072 | $272,000 | 91.0% | $131 | 70 days |
| 5801 Sharon Road Unit #MCharlotte, NC 28210 | 2 | 3 | 1,640 | $450,000 | 104.7% | $274 | 33 days |
| 29 W Southwood DriveBrevard, NC 28712 | 2 | 2 | 968 | $325,000 | 98.5% | $335 | 38 days |
| 5609 Linville DriveHickory, NC 28602 | 3 | 2 | 1,152 | $228,000 | 106.0% | $197 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: