Market report, updated
Search in the neighborhood of Southbrook
Over the last 12 months, homes sold for 97.9% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11709 Silverado LaneCharlotte, NC 28277 | 3 | 3 | 2,741 | $530,000 | $193 | 6 days |
| 5209 Timber Creek CourtKings Mountain, NC 28086 | 3 | 2 | 1,080 | $192,000 | $177 | 54 days |
| 9218 Duckhorn DriveCharlotte, NC 28277 | 3 | 2 | 1,725 | $449,900 | $260 | 54 days |
| 1029 Cy CircleConcord, NC 28025 | 3 | 2 | 1,062 | $129,900 | $122 | 60 days |
| 9112 Duckhorn DriveCharlotte, NC 28277 | 2 | 2 | 1,505 | $400,000 | $265 | 67 days |
| 5401 Creek Run CourtBessemer City, NC 28086 | 3 | 2 | 1,984 | $189,000 | $95 | 82 days |
| 12114 Groth CourtCharlotte, NC 28277 | 2 | 2 | 1,395 | $379,900 | $272 | 126 days |
| 306 Woodview CourtFletcher, NC 28732 | 4 | 3 | 2,496 | $630,000 | $252 | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12105 Groth CourtCharlotte, NC 28277 | 3 | 3 | 2,285 | $480,000 | 96.0% | $210 | 41 days |
| 6 Southbrook DriveFletcher, NC 28732 | 3 | 3 | 2,460 | $602,000 | 94.8% | $244 | 103 days |
| 9236 Duckhorn DriveCharlotte, NC 28277 | 3 | 2 | 1,750 | $455,000 | 101.1% | $260 | 43 days |
| 5047 Southbrook DriveKings Mountain, NC 28086 | 3 | 2 | 1,926 | $245,000 | 102.6% | $127 | 45 days |
| 12114 Groth CourtCharlotte, NC 28277 | 2 | 2 | 1,442 | $347,000 | 95.1% | $240 | 87 days |
| 305 Woodview CourtFletcher, NC 28732 | 3 | 3 | 2,440 | $665,000 | 98.5% | $272 | 49 days |
| 9330 Duckhorn DriveCharlotte, NC 28277 | 2 | 2 | 1,447 | $363,000 | 95.8% | $250 | 16 days |
| 8603 Bookwalter CourtCharlotte, NC 28277 | 3 | 3 | 2,270 | $445,000 | 95.7% | $196 | 52 days |
| 9339 Duckhorn DriveCharlotte, NC 28277 | 3 | 2 | 1,585 | $414,900 | 100.0% | $261 | 73 days |
| 5112 Southbrook DriveKings Mountain, NC 28086 | 3 | 2 | 1,654 | $238,000 | 99.2% | $143 | 108 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: