Market report, updated
Search in the neighborhood of Seversville
Over the last 12 months, homes sold for 98.6% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 521 Katonah AvenueCharlotte, NC 28208 | 4 | 2 | 1,400 | $515,000 | $367 | 54 days |
| 515 State StreetCharlotte, NC 28208 | 3 | 2 | 1,508 | $650,000 | $431 | 62 days |
| 1747 Cannon View LaneCharlotte, NC 28208 | 2 | 3 | 1,348 | $459,900 | $341 | 152 days |
| 412 State StreetCharlotte, NC 28208 | 3 | 4 | 2,367 | $715,000 | $302 | 503 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 500 Katonah AvenueCharlotte, NC 28208 | 4 | 3 | 1,593 | $505,000 | 97.2% | $317 | 107 days | Oct 5, 2026 |
| 417 Woodvale PlaceCharlotte, NC 28208 | 4 | 2 | 1,715 | $575,000 | 100.0% | $335 | 62 days | Sep 16, 2026 |
| 1412 Sumter AvenueCharlotte, NC 28208 | 4 | 3 | 2,258 | $709,000 | 98.5% | $313 | 54 days | Aug 31, 2026 |
| 318 Auten StreetCharlotte, NC 28208 | 3 | 3 | 2,314 | $715,000 | 99.3% | $308 | 210 days | May 14, 2026 |
| 241 Coxe AvenueCharlotte, NC 28208 | 4 | 3 | 2,464 | $870,000 | 99.4% | $353 | 28 days | Apr 23, 2026 |
| 242 Coxe AvenueCharlotte, NC 28208 | 4 | 3 | 2,565 | $895,000 | 100.0% | $348 | 41 days | Apr 8, 2026 |
| 414 State StreetCharlotte, NC 28208 | 3 | 4 | 2,367 | $770,000 | 90.6% | $325 | 211 days | Jan 30, 2026 |
| 311 Coxe AvenueCharlotte, NC 28208 | 4 | 3 | 2,672 | $1,000,000 | 100.0% | $374 | 28 days | Jan 29, 2026 |
| 408 State StreetCharlotte, NC 28208 | 3 | 4 | 2,367 | $849,999 | 100.0% | $359 | 22 days | Jan 27, 2026 |
| 410 State StreetCharlotte, NC 28208 | 3 | 4 | 2,367 | $824,999 | 100.0% | $348 | 22 days | Jan 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: