Market report, updated
Search in the neighborhood of Richburg Meadows
Over the last 12 months, homes sold for 99.8% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1328 Chiefs LaneRichburg, SC 29729 | 4 | 3 | 1,736 | $314,000 | $180 | 8 days |
| 1326 Chiefs LaneRichburg, SC 29729 | 3 | 3 | 1,753 | $294,990 | $168 | 93 days |
| 1328 Chiefs LaneRichburg, SC 29729 | 3 | 3 | 1,753 | $334,302 | $190 | 93 days |
| 1312 Chiefs LaneRichburg, SC 29729 | 3 | 3 | 1,925 | $299,990 | $155 | 99 days |
| 1253 Marble PassageRichburg, SC 29729 | 4 | 3 | 2,259 | $334,990 | $148 | 251 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1240 Marble PassageRichburg, SC 29729 | 3 | 3 | 1,685 | $304,990 | $181 | 137 days |
| 1033 Marble PassageRichburg, SC 29729 | 3 | 2 | 1,604 | $299,900 | $186 | 137 days |
| Address not availableRichburg, SC 29729 | 3 | 4 | 2,433 | $349,900 | $143 | 208 days |
| 1039 Maple PassageRichburg, SC 29729 | 4 | 3 | 1,925 | $334,900 | $173 | 208 days |
| 1231 Marble PassageRichburg, SC 29729 | 2 | 2 | 1,256 | $296,058 | $235 | 208 days |
| 1031 Marble PassageRichburg, SC 29729 | 4 | 3 | 1,972 | $339,900 | $172 | 229 days |
| 1235 Marble PassageRichburg, SC 29729 | 4 | 4 | 2,433 | $349,900 | $143 | 249 days |
| 1241 Marble PassageRichburg, SC 29729 | 3 | 4 | 1,739 | $304,900 | $175 | 249 days |
| 1236 Marble PassageRichburg, SC 29720 | 3 | 3 | 1,473 | $294,900 | $200 | 250 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1208 Marble PassageRichburg, SC 29729 | 4 | 3 | 1,972 | $314,000 | 100.0% | $159 | 0 days |
| 1059 Marble PassageRichburg, SC 29729 | 5 | 3 | 2,570 | $383,000 | 100.0% | $149 | 6 days |
| 1061 Marble PassageRichburg, SC 29720 | 3 | 3 | 1,473 | $391,000 | 100.0% | $265 | 0 days |
| 1065 Marble PassageRichburg, SC 29729 | 4 | 3 | 2,259 | $383,000 | 100.0% | $169 | 0 days |
| 1237 Marble PassageRichburg, SC 29729 | 4 | 3 | 2,259 | $339,990 | 100.0% | $150 | 142 days |
| 1243 Marble PassageRichburg, SC 29729 | 3 | 2 | 1,604 | $299,900 | 98.4% | $186 | 104 days |
| 1233 Marble PassageRichburg, SC 29729 | 3 | 2 | 1,604 | $309,900 | 100.0% | $193 | 52 days |
| 1004 Marble PassageRichburg, SC 29729 | 3 | 2 | 1,265 | $269,900 | 100.0% | $213 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: