Market report, updated
Search in the neighborhood of Oak Grove
Over the last 12 months, homes sold for 97.2% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 311 Bell RoadKings Mountain, NC 28086 | 2 | 2 | 1,556 | $299,999 | $192 | 22 days |
| 1361 Mt Holly RoadRock Hill, SC 29730 | — | — | — | $15,000 | — | 60 days |
| 7202 Red Bush CourtIndian Trail, NC 28079 | 4 | 3 | 2,346 | $439,500 | $187 | 60 days |
| 5191 Us Highway 601 N HighwayMocksville, NC 27028 | 3 | 2 | 1,828 | $199,999 | $109 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2332 Ivy Run DriveIndian Trail, NC 28079 | 3 | 2 | 1,357 | $357,000 | 97.8% | $263 | 24 days |
| 2503 Kings Farm WayIndian Trail, NC 28079 | 3 | 3 | 1,649 | $407,000 | 96.9% | $246 | 83 days |
| 7001 Shiney Bark CourtIndian Trail, NC 28079 | 4 | 3 | 2,549 | $510,000 | 99.0% | $200 | 47 days |
| 2501 Ivy Run DriveIndian Trail, NC 28079 | 3 | 2 | 1,252 | $375,000 | 100.0% | $299 | 51 days |
| 210 Oak Grove RoadBryson City, NC 28713 | 3 | 2 | 1,660 | $420,000 | 98.8% | $253 | 126 days |
| 2325 Ivy Run DriveIndian Trail, NC 28079 | 3 | 2 | 1,393 | $360,000 | 98.9% | $258 | 64 days |
| 1238 Oak Grove RoadKings Mountain, NC 28086 | 2 | 1 | 805 | $184,000 | 88.7% | $228 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: