Lakewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7653 Juniper Lane 5 5 5,024 $1,399,999 $278 69 days
7656 Juniper Lane 4 4 3,356 $1,300,000 $387 92 days
747 Shoreline Drive 4 4 5,261 $1,100,000 $209 8 days
#19 Juniper Lane N/A N/A N/A $1,100,000 Unknown 264 days
4609 Firethorn Court 4 4 3,997 $1,049,900 $262 133 days
1180 West Lake Road 3 3 3,034 $900,000 $296 105 days
7575 Cottonwood Drive 4 4 3,372 $899,999 $266 108 days
308 Ninth Street 4 3 1,901 $619,000 $325 569 days
3416 Mable Hubbard Drive 4 2 1,290 $389,000 $301 77 days
415 Jones Street 5 3 1,512 $342,000 $226 8 days
Average: 3.8 3.1 2,725 $519,984 $263 162 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7607 Cottonwood Drive 5 6 4,789 $1,650,000 $1,550,000 $323 7/2/26
7727 Juniper Lane 6 5 6,395 $1,300,000 $1,300,200 $203 3/19/26
7722 Juniper Lane 4 5 4,445 $900,000 $820,000 $184 5/20/26
7717 Cottonwood Drive 5 4 3,017 $724,900 $700,000 $232 5/29/26
304 Greenwood Place 3 3 2,699 $525,000 $515,000 $190 12/22/25
605 Ridgeway Drive 3 2 2,177 $500,000 $500,000 $229 8/21/25
4070 Mt Gallant Road 4 3 2,635 $500,000 $495,000 $187 7/7/26
207 Treeline Drive 4 4 2,228 $485,000 $485,000 $217 4/17/26
715 Laurel Avenue 2 1 1,342 $493,000 $472,000 $351 6/4/26
726 Rhododendron Avenue 2 2 811 $415,000 $425,000 $524 4/20/26
Average: 3.2 2.6 1,942 $478,274 $463,010 $263
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: