Ellison Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6010 Tavener Drive 3 3 1,402 $227,990 $162 95 days
6046 Tavener Drive 3 3 1,402 $184,888 $131 32 days
6042 Tavener Drive 3 3 1,402 $184,888 $131 32 days
6038 Tavener Drive 3 3 1,402 $184,888 $131 95 days
6026 Tavener Drive 3 3 1,402 $184,888 $131 95 days
3050 Oaksmere Drive 3 3 1,402 $179,888 $128 95 days
6050 Tavener Drive 3 3 1,402 $177,888 $126 32 days
Average: 3.0 3.0 1,402 $189,331 $135 68 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: