Eastfield Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12351 Cardinal Point Road 3 3 1,789 $420,000 $395,000 $220 2/12/26
12422 Cardinal Point Road 4 3 1,959 $399,000 $391,000 $199 11/10/25
12401 Cardinal Point Road 4 3 1,777 $390,000 $390,000 $219 3/30/26
6414 Goldenblush Circle 4 2 1,939 $385,000 $382,000 $197 9/8/25
12640 Cardinal Point Road 3 3 1,608 $375,000 $375,000 $233 5/15/26
9121 Swallow Tail Lane 4 2 1,914 $350,000 $355,000 $185 8/28/25
Average: 3.7 2.7 1,831 $386,500 $381,333 $209
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: