Market report, updated
Search in the neighborhood of Dukes Ridge
Over the last 12 months, homes sold for 100.0% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2912 Smithcliff Road Unit #12Charlotte, NC 28208 | 4 | 4 | 1,750 | $309,900 | $177 | 25 days |
| 3106 Elemare StreetCharlotte, NC 28208 | 3 | 3 | 1,338 | $258,000 | $192 | 74 days |
| 3110 Elemare StreetCharlotte, NC 28208 | 3 | 3 | 1,338 | $253,000 | $189 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5014 Clairmont Road Unit #3Charlotte, NC 28208 | 4 | 4 | 1,750 | $299,900 | $171 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5026 Clairmont Road Unit #6Charlotte, NC 28208 | 4 | 4 | 1,750 | $293,000 | 97.7% | $167 | 54 days | Oct 15, 2026 |
| 2928 Smithcliff Road Unit #9Charlotte, NC 28208 | 4 | 4 | 1,750 | $294,900 | 98.3% | $168 | 150 days | Sep 24, 2026 |
| 2924 Smithcliff Road Unit #10Charlotte, NC 28208 | 4 | 4 | 1,750 | $299,900 | 100.0% | $171 | 61 days | Jul 15, 2026 |
| 4409 Wymore Way Unit #27Charlotte, NC 28208 | 3 | 3 | 1,338 | $274,900 | 100.0% | $205 | 110 days | Mar 31, 2026 |
| 3014 Springvale Street Unit #21Charlotte, NC 28208 | 3 | 3 | 1,338 | $269,900 | 100.0% | $201 | 108 days | Feb 27, 2026 |
| 3107 Elemare Street Unit #30Charlotte, NC 28208 | 3 | 3 | 1,338 | $249,900 | 96.2% | $186 | 160 days | Feb 24, 2026 |
| 3018 Springvale Street Unit #22Charlotte, NC 28208 | 3 | 3 | 1,338 | $269,900 | 100.0% | $201 | 57 days | Feb 4, 2026 |
| 2007 Parkvale Place Unit #36Charlotte, NC 28208 | 3 | 3 | 1,338 | $259,900 | 100.0% | $194 | 145 days | Dec 31, 2025 |
| 3111 Elemare Street Unit #31Charlotte, NC 28208 | 3 | 3 | 1,338 | $259,900 | 104.0% | $194 | 67 days | Dec 29, 2025 |
| 3119 Elemare Street Unit #33Charlotte, NC 28208 | 3 | 3 | 1,338 | $259,900 | 100.0% | $194 | 38 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: