Market report, updated
Search in the neighborhood of Chasewood
Over the last 12 months, homes sold for 95.3% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9022 Chasewood Place DriveCharlotte, NC 28227 | 5 | 4 | 3,796 | $730,400 | $192 | 39 days |
| 359 New Castle RoadBrevard, NC 28712 | 4 | 4 | 3,622 | $1,545,000 | $426 | 45 days |
| 7004 Brandon Place RoadCharlotte, NC 28227 | 4 | 3 | 2,480 | $621,900 | $250 | 115 days |
| 7010 Brandon PlaceCharlotte, NC 28227 | 4 | 4 | 3,223 | $641,950 | $199 | 128 days |
| Mini Farm 3 TBD Coventry DriveBrevard, NC 28712 | — | — | — | $300,000 | — | 146 days |
| Mini Farm 2 TBD Coventry DriveBrevard, NC 28712 | — | — | — | $300,000 | — | 146 days |
| Mini Farm 2 & 3 TBD Coventry DriveBrevard, NC 28712 | — | — | — | $600,000 | — | 146 days |
| 8011 James Query RoadCharlotte, NC 28227 | 4 | 4 | 3,330 | $699,900 | $210 | 149 days |
| 0000 Newcastle Road Unit #52Brevard, NC 28712 | — | — | — | $74,900 | — | 199 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8005 James Query RoadCharlotte, NC 28227 | 4 | 3 | 3,191 | $679,990 | $213 | 95 days |
| 8018 James Query RoadCharlotte, NC 28227 | 5 | 5 | 3,477 | $678,655 | $195 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10806 Coble RoadCharlotte, NC 28227 | 4 | 3 | 2,701 | $576,900 | 100.0% | $213 | 173 days | Sep 10, 2026 |
| 10818 Coble RoadMint Hill, NC 28227 | 4 | 3 | 3,468 | $670,000 | 99.1% | $193 | 87 days | Jun 16, 2026 |
| 10800 Coble RoadMint Hill, NC 28227 | 5 | 4 | 3,796 | $711,400 | 100.0% | $187 | 76 days | Jun 5, 2026 |
| 10812 Coble RoadMint Hill, NC 28227 | 5 | 5 | 3,514 | $689,500 | 100.0% | $196 | 62 days | May 22, 2026 |
| 0000 Newcastle Road Unit #53Brevard, NC 28712 | — | — | — | $53,500 | 77.5% | — | 175 days | Dec 11, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: