Market report, updated
Search in the neighborhood of Calico Creek
Over the last 12 months, homes sold for 99.4% of list price in 148 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5069 Poplin ValleyCherryville, NC 28021 | 4 | 3 | 2,100 | $328,980 | $156 | 52 days |
| 5067 Poplin ValleyCherryville, NC 28021 | 5 | 3 | 2,352 | $303,280 | $128 | 64 days |
| 5060 Poplin ValleyCherryville, NC 28021 | 4 | 3 | 1,934 | $319,210 | $165 | 78 days |
| 5021 Poplin ValleyCherryville, NC 28021 | 3 | 3 | 1,747 | $322,000 | $184 | 81 days |
| 5050 Poplin Valley Unit #0121Cherryville, NC 28021 | 4 | 3 | 1,934 | $309,410 | $159 | 114 days |
| 5042 Poplin ValleyCherryville, NC 28021 | 4 | 3 | 1,934 | $308,910 | $159 | 211 days |
| 5509 Chambray TerraceCherryville, NC 28021 | 4 | 3 | 1,934 | $309,410 | $159 | 226 days |
| 5033 Poplin ValleyCherryville, NC 28021 | 5 | 3 | 2,352 | $386,780 | $164 | 344 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5071 Poplin ValleyCherryville, NC 28021 | 4 | 3 | 1,934 | $371,410 | $192 | 14 days |
| 5066 Poplin ValleyCherryville, NC 28021 | 3 | 3 | 1,528 | $259,000 | $169 | 86 days |
| 5065 Poplin ValleyCherryville, NC 28021 | 3 | 3 | 1,749 | $298,580 | $170 | 90 days |
| 5046 Poplin ValleyCherryville, NC 28021 | 3 | 3 | 1,743 | $306,880 | $176 | 118 days |
| 5056 Poplin ValleyCherryville, NC 28021 | 3 | 3 | 1,528 | $279,280 | $182 | 118 days |
| 5511 Chambray TerraceCherryville, NC 28021 | 3 | 3 | 1,716 | $268,580 | $156 | 198 days |
| 5049 Poplin ValleyCherryville, NC 28021 | 4 | 3 | 2,760 | $389,180 | $141 | 191 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5063 Poplin ValleyCherryville, NC 28021 | 4 | 3 | 1,934 | $307,000 | 98.3% | $158 | 100 days | Sep 25, 2026 |
| 5040 Poplin ValleyCherryville, NC 28021 | 3 | 3 | 1,528 | $262,000 | 95.5% | $171 | 88 days | Aug 28, 2026 |
| 5061 Poplin ValleyCherryville, NC 28021 | 3 | 3 | 1,743 | $309,000 | 100.4% | $177 | 92 days | Aug 26, 2026 |
| 5507 Chambray CourtCherryville, NC 28021 | 3 | 3 | 1,716 | $298,000 | 102.2% | $173 | 109 days | Jul 31, 2026 |
| 5047 Poplin ValleyCherryville, NC 28021 | 3 | 3 | 1,528 | $257,000 | 97.2% | $168 | 112 days | Jul 28, 2026 |
| 5505 Chambray TerraceCherryville, NC 28021 | 3 | 3 | 1,528 | $286,600 | 102.9% | $187 | 122 days | Jul 24, 2026 |
| 5202 Georgette TrailCherryville, NC 28021 | 5 | 3 | 2,352 | $339,280 | 95.8% | $144 | 519 days | Jul 22, 2026 |
| 5045 Poplin ValleyCherryville, NC 28021 | 3 | 3 | 1,725 | $269,980 | 98.2% | $156 | 109 days | Jun 29, 2026 |
| 5043 Poplin ValleyCherryville, NC 28021 | 3 | 3 | 1,716 | $283,800 | 104.5% | $165 | 121 days | May 28, 2026 |
| 5036 Poplin ValleyCherryville, NC 28021 | 4 | 3 | 2,100 | $321,000 | 104.7% | $152 | 248 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: