Bridgemill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9169 Drayton Lane 6 5 4,455 $1,110,000 $249 32 days
7323 Harcourt Crossing 5 4 4,811 $1,080,000 $224 52 days
3022 Manchester Court 5 5 3,958 $799,900 $202 119 days
18465 E Marbella Lane 4 4 3,684 $695,000 $188 138 days
15738 Reynolds Drive 4 3 2,822 $675,000 $239 51 days
15788 Reynolds Drive 5 3 3,074 $675,000 $219 68 days
11534 Fernleigh Place 4 4 3,327 $665,000 $199 2 days
6405 Chadwell Court 4 4 3,500 $635,000 $181 63 days
3093 Hartson Pointe Drive 4 4 2,922 $565,000 $193 16 days
8012 Lantern Way 3 3 2,330 $475,000 $203 42 days
Average: 3.9 3.6 2,990 $636,660 $212 51 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3206 Kendall Trace 5 7 5,556 $1,199,000 $1,175,000 $211 2/27/26
16109 Reynolds Drive 6 5 4,885 $1,149,900 $1,135,000 $232 8/11/25
7108 Highland Street 5 6 5,012 $1,135,000 $1,110,000 $221 6/18/26
4328 Rochard Lane 5 5 5,221 $1,125,000 $1,100,000 $210 8/12/25
16099 Reynolds Drive 5 5 4,258 $1,050,000 $1,030,000 $241 5/4/26
6086 Arundale Lane 5 4 3,772 $1,069,000 $1,027,500 $272 1/14/26
7146 Harcourt Crossing 5 4 4,498 $995,000 $980,000 $217 7/1/26
7028 Highland Street 5 5 4,462 $950,000 $940,000 $210 9/11/25
8513 Ulster Court 5 4 4,249 $900,000 $920,000 $216 12/4/25
16016 Reynolds Drive 5 4 4,215 $925,000 $920,000 $218 7/31/25
Average: 4.2 4.1 3,535 $748,882 $735,544 $208
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: