Bratton Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
437 Spire Street 4 3 2,592 $549,990 $212 152 days
446 Spire Street 4 3 2,450 $539,474 $220 152 days
445 Spire Street 4 3 2,437 $524,990 $215 152 days
448 Spire Street 3 2 1,621 $468,807 $289 152 days
449 Spire Street 3 2 1,621 $449,990 $277 152 days
601 Markfield Street 3 3 1,768 $369,990 $209 74 days
611 Markfield Street 3 3 1,768 $364,990 $206 73 days
605 Markfield Street 3 3 1,776 $349,990 $197 73 days
621 Markfield Street 3 3 1,783 $339,990 $190 179 days
619 Markfield Street 3 3 1,776 $339,990 $191 179 days
Average: 3.2 2.8 1,916 $405,243 $211 134 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
731 Flatiron Drive Unit #161 3 3 1,768 $359,990 $203 109 days
733 Flatiron Drive 3 3 1,768 $359,990 $203 109 days
741 Flatiron Drive 3 3 1,768 $359,990 $203 179 days
Average: 3.0 3.0 1,768 $359,990 $203 133 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
617 Markfield Street Unit #186 3 3 1,768 $363,990 $360,000 $203 5/15/26
723 Flatiron Drive Unit #165 3 3 1,768 $354,990 $354,990 $200 7/28/26
739 Flatiron Drive Unit #157 3 3 1,776 $334,990 $336,786 $189 7/2/26
727 Flatiron Drive Unit #163 3 3 1,776 $329,990 $329,990 $185 6/11/26
735 Flatiron Drive Unit #159 3 3 1,776 $329,990 $329,970 $185 6/26/26
Average: 3.0 3.0 1,772 $342,790 $342,347 $193
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: