Mount Holly Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 E Charlotte Avenue 56 N/A 28,000 $4,250,000 $151 56 days
711 S Main Street N/A N/A N/A $3,500,000 Unknown 113 days
Lowland Dairy Road N/A N/A N/A $2,457,973 Unknown 1211 days
221 Whiterock Drive 5 4 3,951 $1,594,000 $403 67 days
209 Holdsworth Drive 4 4 4,481 $1,200,000 $267 88 days
109 Whiterock Drive 4 4 3,796 $1,000,000 $263 13 days
422 Wilson Street 10 N/A 4,080 $1,000,000 $245 398 days
108 Heron Cove Drive 4 3 3,225 $999,900 $310 55 days
2125 Old Hickory Grove Road 3 2 2,092 $987,500 $472 0 days
515 E Charlotte Avenue N/A N/A N/A $950,000 Unknown 121 days
Average: 3.9 2.7 2,383 $501,831 $215 96 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 W Glendale Avenue 22 N/A 9,600 $1,590,000 $165 279 days
101 Woodwinds Drive 4 4 5,221 $850,000 $162 77 days
5408 Chegall Crossing Way 3 3 2,404 $824,900 $343 24 days
114 Old Mine Road 4 3 2,862 $679,000 $237 51 days
102 Lanier Street 3 N/A 2,787 $540,000 $193 74 days
318 Rutledge Road 3 3 2,302 $527,900 $229 32 days
128 Van Gogh Trail 3 3 2,214 $525,000 $237 60 days
109 Falling Leaf Lane 4 4 2,291 $520,000 $226 26 days
409 Dutchmans Meadow Drive 4 3 2,531 $449,900 $177 22 days
301 Augustus Lane 3 2 2,341 $429,900 $183 11 days
Average: 4.1 2.6 2,466 $485,269 $201 157 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
324 Riverside Drive 3 4 3,824 $1,699,000 $1,699,000 $444 3/30/26
208 Woodwinds Drive 6 5 5,779 $1,575,000 $1,500,000 $259 2/10/26
310 W Catawba Avenue 20 N/A 940 $1,500,000 $1,500,000 $1,595 9/19/25
220 Woodwinds Drive 4 5 5,017 $1,450,000 $1,410,000 $281 7/27/26
5509 Chegall Crossing Way 4 4 2,920 $1,279,000 $1,280,000 $438 4/9/26
5316 Chegall Crossing Way 3 3 3,561 $1,295,000 $1,250,000 $351 7/16/26
703 Island Point Road 3 3 2,574 $1,295,000 $1,250,000 $485 2/4/26
5513 Chegall Crossing Way Unit #299 4 4 2,913 $1,195,000 $1,195,000 $410 6/25/26
4012 Pollock View 3 3 2,406 $1,175,000 $1,176,000 $488 5/28/26
204 Whiterock Drive 4 5 5,153 $1,175,000 $1,167,000 $226 12/4/25
Average: 3.3 2.6 2,080 $438,218 $431,504 $217
Viewing 1 - 10 of 364
Viewing 1 - 10 of 364

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: