Market report, updated
Search in the city of Carlisle
Over the last 12 months, homes sold for 93.1% of list price in 150 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2997 Berry Farm RoadCarlisle, SC 29031 | 3 | 1 | 1,000 | $159,900 | $159 | 10 days |
| 0000 Cool Branch Road Unit #6Carlisle, SC 29706 | — | — | — | $49,000 | — | 34 days |
| 0000 Ashford Ferry RoadCarlisle, SC 29706 | — | — | — | $177,500 | — | 35 days |
| 0000 Hwy 72 Highway Unit #5Carlisle, SC 29031 | — | — | — | $360,000 | — | 54 days |
| 0000 Hwy 72 Highway Unit #1Carlisle, SC 29031 | — | — | — | $639,000 | — | 96 days |
| 0000 Hwy 72 Highway Unit #3Carlisle, SC 29031 | — | — | — | $360,000 | — | 96 days |
| 0000 Cool Branch Road Unit #3Carlisle, SC 29706 | — | — | — | $99,000 | — | 111 days |
| 0000 Cool Branch Road Unit #1Carlisle, SC 29706 | — | — | — | $249,000 | — | 116 days |
| 21 AC Sweet Hope Church RoadCarlisle, SC 29031 | — | — | — | $157,500 | — | 125 days |
| Woods Ferry RoadCarlisle, SC 29031 | — | — | — | $125,000 | — | 907 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 00 Woods Ferry RoadCarlisle, SC 29013 | — | — | — | $650,000 | 100.0% | — | 67 days |
| 3478 Cool Branch RoadCarlisle, SC 29031 | 3 | 2 | 1,348 | $215,000 | 98.6% | $159 | 145 days |
| 3406 West End RoadCarlisle, SC 29031 | 3 | 1 | 1,320 | $115,000 | 80.7% | $87 | 53 days |
| 101 +/- AC Woods Ferry RoadCarlisle, SC 29031 | — | — | — | $425,000 | 89.5% | — | 42 days |
| 5630 Woods Ferry RoadCarlisle, SC 29031 | — | — | — | $155,000 | 96.9% | — | 445 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: